| ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Detailed Comparison | |||||||||
display | |||||||||
Size | 3.5" | 4.3" | |||||||
Resolution | 960 x 640 (329 ppi) | 800 x 480 (216 ppi) | |||||||
Panel | IPS LCD (RGB) | Super AMOLED Plus (RGB Matrix) | |||||||
Brightness | 654 cd/m² | 362 cd/m² | |||||||
Contrast in sunlight | 2.269 | 2.832 | |||||||
Surface | Gorilla Glass | Gorilla Glass | |||||||
Video out | 1080p (Proprietary) | 1080p (Micro HDMI) | |||||||
processor | |||||||||
System on a chip | Apple A5 (APL0498) | Qualcomm Snapdragon S3 (APQ8060) | |||||||
CPU | 0.8 GHz, ARM Cortex A9 | 1.5 GHz, Qualcomm Scorpion | |||||||
Architecture | Dual core | Dual core | |||||||
Linpack | -- | 51 | |||||||
Quadrant | -- | 3,113 | |||||||
GPU | 250 MHz, PowerVR SGX 543MP2 | 266 MHz, Qualcomm Adreno 220 | |||||||
Architecture | Dual core | Single core | |||||||
GL benchmark 2.5 | -- | -- | |||||||
Epic citadel | -- | -- | |||||||
Basemark x | -- | -- | |||||||
RAM | 0.5 GB | 1 GB | |||||||
camera | |||||||||
Lens | f/2.4, 4.2 mm (33.3 mm equiv.) | f/2.0, 4 mm (30 mm equiv.) | |||||||
Resolution | 8 MP (3264 x 2448) | 8 MP (3264 x 2448) | |||||||
Sensor | 1/3.2" (4.54 mm × 3.42 mm) | 1/3" (4.8 mm × 3.6 mm) | |||||||
Light sensitivity | 64 ISO to 800 ISO | -- | |||||||
Flash | LED | LED | |||||||
Autofocus | Yes | Yes | |||||||
Image stabilization | Digital | Digital | |||||||
Panorama | Yes | Yes | |||||||
Continuous shooting | None | None | |||||||
Aperture | f/2.4 | f/2.0 | |||||||
Secondary camera | 0.3 MP | 2 MP | |||||||
| |||||||||
video | |||||||||
Video resolution | 1920 x 1080 @ 30 fps | 1920 x 1080 @ 30 fps | |||||||
Video file format | MP4 H.264/MPEG-4 AVC | MP4 H.264/MPEG-4 AVC | |||||||
Maximum bitrate | 20 Mbps | 20 Mbps | |||||||
Video light | Yes | Yes | |||||||
battery | |||||||||
Type | Lithium-Ion (Non-removable) | Lithium-Ion (Removable) | |||||||
Capacity | 1,420 mA·h | 1,650 mA·h | |||||||
Talk time | 840 min | 515 min | |||||||
Standby time | 12,000 min | 10,020 min | |||||||
Tested | |||||||||
3G talk time | 461 min | 515 min | |||||||
Web browsing | 416 min | 264 min | |||||||
Video playback | 564 min | 480 min | |||||||
music | |||||||||
Speaker | Mono (Bottom) | Mono (Back) | |||||||
Frequency response | +0.02, -0.11 | +0.04, -0.09 | |||||||
Noise level | -91.2 dB | -91.4 dB | |||||||
Headphone | 3.5 mm | 3.5 mm | |||||||
Frequency response | +0.05, -0.10 | +1.05, -0.22 | |||||||
Noise level | -91.3 dB | -90 dB | |||||||
FM radio | No | Receive | |||||||
| |||||||||
form factor | |||||||||
Size | 58.6 x 115.2 x 9.3 mm | 68.8 x 129.8 x 9.4 mm | |||||||
Weight | 140 g | 135 g | |||||||
Body | Slate | Plastic | |||||||
Keyboard | None | None | |||||||
Buttons | Home, Volume, Back, Multitask, Camera | Home, Volume, Back, Multitask | |||||||
software | |||||||||
Operating system | iOS 5 | Android 2.3 | |||||||
Upgradable to | iOS 7 | Android 4.1.2 | |||||||
Custom UI | -- | -- | |||||||
Onscreen keyboards | Standard (predictive) | Standard (predictive) | |||||||
Sunspider | 2,217 ms | 6,257 ms | |||||||
connectivity | |||||||||
Network | 3.5G, HSPA+ (14.4 Mb/s) | 3G, HSDPA (42 Mb/s) | |||||||
WiFi | 802.11g/b/n (Hotspot) | 802.11b/g/n (Hotspot, WiFi Direct) | |||||||
NFC | No | Yes | |||||||
Bluetooth | 4.0 | 3.0 | |||||||
USB On-the-Go | No | Yes | |||||||
| |||||||||
features | |||||||||
Internal storage | 16 GB, 32 GB, 64 GB, 8 GB | 16 GB, 32 GB | |||||||
Supported card formats | None | microSD | |||||||
Included accessories |
|
| |||||||
SIM card | Micro-SIM | Mini-SIM | |||||||
Speaker volume (Voice) | 65.8 dB | 70 dB | |||||||
Speaker volume (Music) | 64.5 dB | 66.6 dB | |||||||
Special-features | |||||||||
sensors | |||||||||
Location | A-GPS, GLONASS | A-GPS | |||||||
Gyroscope | Yes | Yes | |||||||
Accelerometer | Yes | Yes | |||||||
Light sensor | Yes | Yes | |||||||
Proximity sensor | Yes | Yes | |||||||
Compass | Yes | Yes | |||||||
Thermometer | No | No | |||||||
Barometer | No | No | |||||||
Hygrometer | No | No | |||||||
Related Comparisons | |||||||||
| |||||||||
Let the battle begin. Which phone do you think is best, and why? |
Showing 25 comments.