|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
|
|
|
|
||||||||||
| FM Radio | No | vs | Yes | With the S II you can listen to music from your favorite radio stations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
||||||||||
| Memory card | None | vs | Micro SDHC, Micro SD | The S II has a memory card slot which is great for increasing your phone's storage for photos, videos and music | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 64 GB | vs | 16 GB | The iPhone 4S has a lot of internal storage for storing music, photos and movies, while the S II is average | |||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 1.2 GHz | The S II's has an average speed processor, but the iPhone 4S is slower than most | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Dual core | Both have dual core cpus which is about the average | |||||||
| RAM | 512 MB | vs | 1024 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Screen size | 3.5" | vs | 4.3" | The S II has an average sized screen, but the screen on the iPhone 4S is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 960x640 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 328 PPI | vs | 217 PPI | The iPhone 4S has a sharp screen, but the S II is average | |||||||
| Screen type | LCD | vs | Super AMOLED Plus | The S II has an OLED screen which are generally very bright and vivid, the iPhone 4S doesn't | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Network | HSPA+ (14.4 mbps) | vs | HSDPA (21 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | 3.39 mbps | vs | 4.33 mbps | Average actual download speeds | |||||||
| Upload speed | 1.13 mbps | vs | 1.3 mbps | Average actual upload speeds | |||||||
| Network latency | 160 ms | vs | 136 ms | The S II has great network latency but the iPhone 4S is average | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | Yes | The S II supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
| Bluetooth | 4.0 | vs | 3.0 | The iPhone 4S has recent bluetooth support, but the S II's bluetooth support is older | |||||||
|
|
||||||||||
| Talk time | 14 hours | vs | 8.6 hours | The iPhone 4S has good talk time, but the S II is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 8.3 days | vs | 7 days | Short standby time | |||||||
| Battery capacity | 1,420 mAh | vs | 1,650 mAh | The S II has average battery capacity, but the iPhone 4S's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | Yes | ||||||||
|
|
||||||||||
| Camera | 8 MP | vs | 8 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 2 MP | ||||||||
| Movie format | 1080p @ 30fps | vs | 1080p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Proprietary | vs | Micro USB | Both have video output to connect to TVs etc | |||||||
|
|
||||||||||
| Weight | 140 g | vs | 116 g | The S II is quite light, but the iPhone 4S is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 8 mm | Average thickness | |||||||
| Size | 58x115x9 mm | vs | 66x125x8 mm | Both the iPhone 4S and S II are quite small | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
Showing 0 comments