|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Camera | 5 MP | vs | 3 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | No | The iPhone 4 has a camera flash which helps avoid blurry photos when there isn't enough light | |||||||
| Secondary Camera | 0.3 MP | vs | None | ||||||||
| Movie format | 720p @ 30fps | vs | 480p @ 30fps | Poor movies | |||||||
| Video out | Proprietary | vs | None | The iPhone 4 has a Proprietary video output connector to display pictures or video on TVs or other devices | |||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | GPS | The iPhone 4 has an assisted GPS, but the iPhone 3GS's GPS is not assisted | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | No | ||||||||
|
|
||||||||||
| Screen size | 3.5" | vs | 3.5" | Average sized screens | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 960x640 | vs | 480x320 | The iPhone 4's screen has average resolution, but the iPhone 3GS's screen is very low resolution | |||||||
| Screen PPI | 329 PPI | vs | 164 PPI | The iPhone 4's screen is somewhat sharp, but the iPhone 3GS's is poor likely resulting in pixelation | |||||||
| Screen type | LCD | vs | LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Network | HSDPA (7.2 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Somewhat older network techology | |||||||
| Download speed | 3.08 mbps | vs | 2.17 mbps | The iPhone 4 has average actual download speeds, but the iPhone 3GS's is slow | |||||||
| Upload speed | 1.19 mbps | vs | 0.82 mbps | Somewhat slow actual upload speeds | |||||||
| Network latency | 144 ms | vs | 205 ms | The iPhone 4 has average network latency, but the iPhone 3GS's is worse than most | |||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11g (54 mbps) | The iPhone 4's has average speed wifi, but the iPhone 3GS is slower than most | |||||||
| Wifi hotspot | Yes | vs | No | The iPhone 4 has a wifi hotspot to share it's Internet connection with other wifi devices | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 2.1 | vs | 2.1 | Not the latest bluetooth support | |||||||
|
|
||||||||||
| Weight | 137 g | vs | 135 g | Average weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 9 mm | vs | 12 mm | Average thickness | |||||||
| Size | 58x114x9 mm | vs | 62x115x12 mm | The iPhone 4 is of average size, but the iPhone 3GS is large | |||||||
| Waterproof | No | vs | No | Neither are waterproof | |||||||
|
|
||||||||||
| Talk time | 14 hours | vs | 12 hours | The iPhone 4 has good talk time, but the iPhone 3GS is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 12.5 days | vs | 12.5 days | Average standby time | |||||||
| Battery capacity | 1,420 mAh | vs | 1,219 mAh | Average capacity batteries | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | None | vs | None | Neither has a memory card slot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 32 GB | vs | 16 GB | Less internal storage than average for storing music, photos and movies | |||||||
|
|
||||||||||
| Frequency | 0.8 GHz | vs | 600 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
| RAM | 512 MB | vs | 256 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| FM Radio | No | vs | No | Neither have built in FM Radios | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM Transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
| Headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack | |||||||
|
|
Showing 0 comments