|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| GPS | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
| Compass | Yes | vs | Yes | Both have integrated compasses | |||||||
| Gyroscope | Yes | vs | No | ||||||||
|
|
||||||||||
| Frequency | 1.0 GHz | vs | 1.4 GHz | The Galaxy W has a powerful processor, but the 997D is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cores | Dual core | vs | Single core | The 997D has 2 cores while the Galaxy W has 1 | |||||||
| RAM | 1024 MB | vs | 512 MB | Average amount of RAM for running apps | |||||||
|
|
||||||||||
| Weight | 143 g | vs | 112 g | The Galaxy W is quite light, but the 997D is heavier | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 11 mm | vs | 12 mm | Average thickness | |||||||
| Size | 68x129x11 mm | vs | 60x115x11 mm | The Galaxy W is fairly small, but the 997D is large | |||||||
| Waterproof | Yes | vs | No | The 997D is waterproof, great for shooting photos and video at the beach | |||||||
|
|
||||||||||
| Talk time | 8.5 hours | vs | 18.3 hours | The Galaxy W has very long talk time, while the 997D is average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby time | 14.6 days | vs | 22.1 days | Average standby time | |||||||
| Battery capacity | 1,800 mAh | vs | 1,500 mAh | The 997D has average battery capacity, but the Galaxy W's is really low | |||||||
| Technology | Lithium Ion | vs | Lithium Ion | ||||||||
|
|
||||||||||
| Memory card | Micro SD | vs | Micro SDHC, Micro SD | Both have memory card slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal storage | 4 GB | vs | 1.7 GB | Average amount of internal storage for storing music, photos and movies | |||||||
|
|
||||||||||
| Camera | 8 MP | vs | 5 MP | They both have cameras | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | Yes | vs | Yes | Both have camera flashes | |||||||
| Secondary Camera | 0.3 MP | vs | 0.3 MP | ||||||||
| Movie format | 720p @ 30fps | vs | 720p @ 30fps | Both shoot high resolution HD movies | |||||||
| Video out | Unknown | vs | None | ||||||||
|
|
||||||||||
| Screen size | 4.3" | vs | 3.7" | The 997D has an average sized screen, but the screen on the Galaxy W is very small | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen resolution | 800x480 | vs | 800x480 | Average screen resolution | |||||||
| Screen PPI | 216 PPI | vs | 251 PPI | Average display of text, images and video | |||||||
| Screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
| Touchscreen type | Capacitive | vs | Capacitive | Touchscreen | |||||||
|
|
||||||||||
| Numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | None | vs | None | Neither has a physical keyboard | |||||||
|
|
||||||||||
| Network | HSPA (14 mbps) | vs | HSDPA (7.2 mbps) | Average data speeds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
| Download speed | Unknown | vs | 2.15 mbps | ||||||||
| Upload speed | Unknown | vs | 0.78 mbps | ||||||||
| Network latency | Unknown | vs | 212 ms | ||||||||
| Wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Average wifi speed | |||||||
| Wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
| NFC | No | vs | No | Neither support NFC for wireless transactions | |||||||
| Bluetooth | 4.0 | vs | 3.0 | The 997D has recent bluetooth support, but the Galaxy W's bluetooth support is older | |||||||
|
|
||||||||||
| Browser benchmark | Unknown | vs | 968 ms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Flash support | Yes | vs | Yes | Both support Adobe Flash | |||||||
|
|
Showing 0 comments